| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Charging | Type-C |
| Battery Capacity | 1800 mAh |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |
Search Results for: strawberry
| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Charging | Type-C |
| Battery Capacity | 1800 mAh |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |
| Brand | BIMO |
|---|---|
| Puff Count | Up to 40,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 26ml |
| Coil | Dual-mesh coil |
| Battery | 1000mAh + 450mAh (magnetic battery) |
| Airflow | Adjustable airflow |
| Power Levels | 4-level power switch |
| Cooling / “Ice” Levels | 4-level ice switch |
| Chamber System | Smart dual-chamber with separate controls |
| Design | Exclusive mold; ergonomic body |
| Display | Battery & wattage display (real-time) |
| Dimension / Weight | 53×29×102 mm, 108 g |
| Brand | BIMO |
|---|---|
| Puff Count | Up to 40,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 26ml |
| Coil | Dual-mesh coil |
| Battery | 1000mAh + 450mAh (magnetic battery) |
| Airflow | Adjustable airflow |
| Power Levels | 4-level power switch |
| Cooling / “Ice” Levels | 4-level ice switch |
| Chamber System | Smart dual-chamber with separate controls |
| Design | Exclusive mold; ergonomic body |
| Display | Battery & wattage display (real-time) |
| Dimension / Weight | 53×29×102 mm, 108 g |
| Brand | RELX |
|---|---|
| Puff Count | Up to 18000 puffs |
| Nicotine Strength | 3% (30mg/ml) |
| E-Liquid Capacity | 18 ml |
| Battery | 750 mAh, with Type-C port |
| Coil | Dual Mesh Coil |
| Display | Smart monitor (battery and liquid level display) |
| Power Adjustable | Boost & Standard Mode(Press & hold 5 seconds to switch modes) |
| Brand | RELX |
|---|---|
| Puff Count | Up to 18000 puffs |
| Nicotine Strength | 3% (30mg/ml) |
| E-Liquid Capacity | 18 ml |
| Battery | 750 mAh, with Type-C port |
| Coil | Dual Mesh Coil |
| Display | Smart monitor (battery and liquid level display) |
| Power Adjustable | Boost & Standard Mode(Press & hold 5 seconds to switch modes) |
| Brand | RELX |
|---|---|
| Puff Count | Up to 18000 puffs |
| Nicotine Strength | 3% (30mg/ml) |
| E-Liquid Capacity | 18 ml |
| Battery | 750 mAh, with Type-C port |
| Coil | Dual Mesh Coil |
| Display | Smart monitor (battery and liquid level display) |
| Power Adjustable | Boost & Standard Mode(Press & hold 5 seconds to switch modes) |
| Brand | RELX |
|---|---|
| Puff Count | Up to 18000 puffs |
| Nicotine Strength | 3% (30mg/ml) |
| E-Liquid Capacity | 18 ml |
| Battery | 750 mAh, with Type-C port |
| Coil | Dual Mesh Coil |
| Display | Smart monitor (battery and liquid level display) |
| Power Adjustable | Boost & Standard Mode(Press & hold 5 seconds to switch modes) |
| Brand | IGET |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Capacity | 18ml |
| Battery | 2700 mAh |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Power Modes | Regular mode and Turbo mode (toggle via button). |
| Net Weight | 118.9g |
| Brand | IGET |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Capacity | 18ml |
| Battery | 2700 mAh |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Power Modes | Regular mode and Turbo mode (toggle via button). |
| Net Weight | 118.9g |










