| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Charging | Type-C |
| Battery Capacity | 1800 mAh |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |
Search Results for: grape
| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Charging | Type-C |
| Battery Capacity | 1800 mAh |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |
| Brand | BIMO |
|---|---|
| Puff Count | Up to 40,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 26ml |
| Coil | Dual-mesh coil |
| Battery | 1000mAh + 450mAh (magnetic battery) |
| Airflow | Adjustable airflow |
| Power Levels | 4-level power switch |
| Cooling / “Ice” Levels | 4-level ice switch |
| Chamber System | Smart dual-chamber with separate controls |
| Design | Exclusive mold; ergonomic body |
| Display | Battery & wattage display (real-time) |
| Dimension / Weight | 53×29×102 mm, 108 g |
| Brand | BIMO |
|---|---|
| Puff Count | Up to 40,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 26ml |
| Coil | Dual-mesh coil |
| Battery | 1000mAh + 450mAh (magnetic battery) |
| Airflow | Adjustable airflow |
| Power Levels | 4-level power switch |
| Cooling / “Ice” Levels | 4-level ice switch |
| Chamber System | Smart dual-chamber with separate controls |
| Design | Exclusive mold; ergonomic body |
| Display | Battery & wattage display (real-time) |
| Dimension / Weight | 53×29×102 mm, 108 g |
| Brand | IGET |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Capacity | 18ml |
| Battery | 2700 mAh |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Power Modes | Regular mode and Turbo mode (toggle via button). |
| Net Weight | 118.9g |
| Brand | IGET |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Capacity | 18ml |
| Battery | 2700 mAh |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Power Modes | Regular mode and Turbo mode (toggle via button). |
| Net Weight | 118.9g |
| Brand | IGET |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Capacity | 18ml |
| Battery | 2700 mAh |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Power Modes | Regular mode and Turbo mode (toggle via button). |
| Net Weight | 118.9g |
| Brand | GCORE |
|---|---|
| Puff Count | Up to 16000 puffs |
| Nicotine Strength | 2% (20mg/ml) |
| E-Liquid Capacity | 15ml |
| Coil | Dual-Mesh Coil |
| Battery | 2500 mAh Non-Rechargeable |
| Display | Smart Display, Turbo Touch Screen |
| Dimensions | 100.8x51x28.6 mm |
| Brand | HQD |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 850 mAh – with Type-C port |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
| Dimensions | 111 × 44 × 21 mm |
| Brand | HQD |
|---|---|
| Puff Count | Up to 8000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 14ml |
| Battery | 650 mAh – with Type-C port |
| Coil | Dual Mesh Coil |
| Dimensions | 44×16.6x95mm |
| Power Modes | Fixed output – optimised by smart chip, no user adjustment needed |
| Display | Intelligent LED screen showing real-time battery, e-liquid level, and charging status |










